|
Marshall Steel Summer Competition 2010 |
| |
Table |
| Division | Team | P | W | D | L | F | A | P | F | | C |
| Division A |
| | Dragons | 14 | 11 | 2 | 1 | 48 | 13 | 35 |
| | Panthers | 14 | 10 | 2 | 2 | 51 | 17 | 32 |
| | Gunners | 14 | 7 | 3 | 4 | 21 | 19 | 24 |
| | Taipans | 14 | 5 | 3 | 6 | 28 | 21 | 18 |
| | Qstone Sealers | 14 | 5 | 4 | 5 | 32 | 28 | 17 | | 2 | (-2) |
| | Nutters | 14 | 4 | 2 | 8 | 19 | 39 | 14 |
| | Istanbul FC | 14 | 2 | 3 | 9 | 17 | 44 | 8 | | 1 | (-1) |
| | True Blue | 14 | 2 | 1 | 11 | 11 | 46 | 4 | | 3 | (-3) |
| Division B |
| | Sharks | 14 | 10 | 2 | 2 | 37 | 19 | 31 | | 1 | (-1) |
| | Wolves | 14 | 9 | 1 | 4 | 25 | 15 | 27 | | 1 | (-1) |
| | Barbarians | 14 | 7 | 1 | 6 | 38 | 29 | 21 | | 1 | (-1) |
| | Dolphins | 14 | 6 | 2 | 6 | 29 | 20 | 19 | | 1 | (-1) |
| | Knights | 14 | 5 | 4 | 5 | 22 | 21 | 16 | | 1 | (-3) |
| | TC Tom Cats | 14 | 4 | 4 | 6 | 18 | 27 | 14 | | 1 | (-2) |
| | Mustangs | 14 | 3 | 3 | 8 | 25 | 41 | 9 | | 4 | (-4) | 1 |
| | Tigers | 14 | 3 | 1 | 10 | 19 | 41 | 8 | | 3 | (-3) | 1 |
| Division C |
| | Bullets | 14 | 10 | 2 | 2 | 48 | 19 | 32 |
| | Plasma Tech | 14 | 7 | 3 | 4 | 37 | 27 | 24 |
| | Courage | 14 | 7 | 2 | 5 | 37 | 32 | 22 | | 1 | (-1) |
| | Casualties | 14 | 6 | 4 | 4 | 36 | 29 | 21 | | 1 | (-1) |
| | Lucky Shots | 14 | 7 | 2 | 5 | 36 | 32 | 21 | | 1 | (-2) |
| | Lions | 14 | 3 | 3 | 8 | 17 | 35 | 10 | | 2 | (-2) |
| | United | 14 | 3 | 1 | 10 | 22 | 36 | 8 | | 2 | (-2) |
| | Former Glory | 14 | 1 | 5 | 8 | 19 | 42 | 8 |
| Division D |
| | Qld Buffers | 15 | 11 | 3 | 1 | 42 | 13 | 36 |
| | GC Pirates | 15 | 11 | 2 | 2 | 41 | 12 | 35 |
| | Pumas | 15 | 5 | 3 | 7 | 20 | 30 | 18 |
| | Rangers | 15 | 4 | 3 | 8 | 23 | 24 | 13 | | 2 | (-2) |
| | Burnley | 15 | 3 | 2 | 10 | 17 | 41 | 10 | | 1 | (-1) |
| | Bards United | 15 | 4 | 1 | 10 | 17 | 40 | 8 | | 5 | (-5) |
| Points | Win: | 3 | Draw | 1 | Loss: | 0 | Forfeit: - | 1 | Canceled | 2 |
| | Table could be adjusted after checking of team sheets | Page 1 of 2 |